Betfair has confirmed that, starting 21 April 2026, it will no longer offer its products to customers with a Mexican country of residence or to customers located in Mexico. All affected users have been notified directly by Betfair.
For BetOnDroid users in Mexico, this means that access to the Betfair Exchange – and therefore to BetOnDroid as a trading client – is no longer possible from Mexico after this date. We understand this is disappointing news, and we want our community to have clear information.
Why is Betfair leaving Mexico?
Betfair has not publicly stated the reason. The decision comes amid significant regulatory and fiscal change in Mexico – including a new 50% tax on gross gaming revenue introduced in January 2026, and an ongoing overhaul of the Federal Law on Games and Raffles. Whether any of these factors influenced Betfair’s decision, we cannot confirm. If Betfair issues an official statement, we will update this post.
Where Betfair currently accepts new registrations
Below is the list of countries from which Betfair currently accepts new customer registrations, based on Betfair’s official information.
| # | Country | Comment |
|---|---|---|
| 1 | Albania | No Discount Rate (Table D); new registrations closed |
| 2 | Andorra | |
| 3 | Argentina | |
| 4 | Australia | No Discount Rate (Table D) |
| 5 | Austria | Sportsbook only (no Exchange); Discount Rate Table B; new registrations closed |
| 6 | Azerbaijan | |
| 7 | Bahamas | |
| 8 | Belarus | |
| 9 | Bermuda | |
| 10 | Bolivia | |
| 11 | Bosnia and Herzegovina | |
| 12 | Botswana | |
| 13 | Cambodia | |
| 14 | Cayman Islands | |
| 15 | Chile | |
| 16 | Costa Rica | |
| 17 | Denmark | |
| 18 | Dominican Republic | |
| 19 | Egypt | |
| 20 | El Salvador | |
| 21 | Faroe Islands | |
| 22 | Finland | |
| 23 | Gibraltar | |
| 24 | Guatemala | |
| 25 | Honduras | |
| 26 | Hungary | Discount Rate Table C; new registrations closed |
| 27 | Iceland | |
| 28 | Indonesia | |
| 29 | Ireland | |
| 30 | Italy | |
| 31 | Jamaica | |
| 32 | Kazakhstan | |
| 33 | Kyrgyzstan | |
| 34 | Lebanon | |
| 35 | Liechtenstein | |
| 36 | Lithuania | |
| 37 | Luxembourg | |
| 38 | Malta | |
| 39 | Mauritius | |
| 40 | Moldova | |
| 41 | Monaco | |
| 42 | Mongolia | |
| 43 | Nepal | |
| 44 | Netherlands Antilles | |
| 45 | New Zealand | No Discount Rate (Table D) |
| 46 | Nicaragua | |
| 47 | Pakistan | |
| 48 | Panama | |
| 49 | Paraguay | |
| 50 | Philippines | |
| 51 | Romania | |
| 52 | Senegal | |
| 53 | Seychelles | |
| 54 | Slovakia | |
| 55 | South Korea | |
| 56 | Spain | |
| 57 | Sultanate of Oman | |
| 58 | Switzerland | Sportsbook only (no Exchange); Discount Rate Table B; new registrations closed |
| 59 | Thailand | |
| 60 | Trinidad and Tobago | |
| 61 | Ukraine | Discount Rate Table B |
| 62 | United Kingdom | |
| 63 | Uruguay | |
| 64 | Uzbekistan | |
| 65 | Venezuela | |
| 66 | Vietnam | |
| 67 | Virgin Islands (British) |
Final word
We will continue to monitor Betfair’s announcements and post updates here whenever there are significant changes affecting Exchange availability – whether new countries are added, restrictions are lifted, or further markets are closed.
If you have questions about your BetOnDroid subscription in connection with this change, contact us at [email protected].
